Brunswick Football Club All Saints Coterie Award : Best Allrounder – Jack Papadimitropoulos (#5)
| Name | Award |
| Ben Howie (#26) | Most Improved |
| Wilson Riley (#28) | Most Improved |
| Leonardo Briganti (#1) | Most Improved |
| Daisy Fredrickson (#2) (#1) | Coaches’ Award |
| Jack Treloar (#11) | Best Team Player |
| Ben Aldridge (#16) | Best Team Player |
Brunswick Football Club All Saints Coterie Award : Harry McLennan (#31)
| Name | Award |
| Fabian Cimoli (#12) | Best Forward |
| Thomas Bannan (#50) | Best Midfielder |
| Luca Dryden (#28) | Best Defender |
| Roy Foale (#54) | Most Courageous |
| Henry Kendall (#33) | Effort & Endeavour |
| Charlie Webster (#40) | Most Improved |
Brunswick Football Club All Saints Coterie Award : James Ibrahim (#18)
| Name | Award |
| Ely Burke (#8 | Best All-rounder |
| Rex Camm (#38) | Best Midfielder |
| Flynn Searle (#11) | Most Improved/td> |
| Oscar Kline (#9) | Best Forward |
| Tyler Rogerson (#41) | Best Back |
| Mitchell Taylor(#17) | Best Goalkicker |
Brunswick Football Club All Saints Coterie Award : Max Leversha (#30)
| Award | Name |
|---|---|
| Rock in Defence | Charlie Hurley (#4) |
| Run and Carry | Jonathan Avotins (#45) |
| Fair Play | Geordie Phipps (#43) |
| Creative Play | Roy Longmuir (#20) |
| Most Improved | Oscar Hagarty (#55) |
| Committed at Training | Oliver Botterill (#23) |
Brunswick Football Club All Saints Coterie Award : Cassius Allan (#7)
| Award | Name |
|---|---|
| Refuses to Be Beaten | Fred Burton (#14) |
| Solid as a Rock | Griffin Holder(#35) |
| Human Cannonball | Joel De Vos (#40) |
| Ninja Warrior | Osgar Bryant (#45) |
| Rags to Riches | Thomas Cairns(#43) |
| Back Pocket Rocket | Frank Burton (#16) |
Brunswick Football Club All Saints Coterie Award: Ruben Powell (#29)
| Award | Name |
|---|---|
| Best & Fairest | Cristian Athanasopoulos (#1) |
| Second Best & Fairest | Jethro Lalor (#17) |
| Third Best & Fairest | Max Johnson (#6) |
| Most Determined | Xavier Parker (#4) |
| Most Improved | Dylan Catchlove (#28) |
| Most Courageous | Leo Marsili (#39) |
Brunswick Football Club All Saints Coterie Award: Hugo Johnston (#25)
| Award | Name |
|---|---|
| Best & Fairest | Robbie Steindl (#39) |
| Second Best & Fairest | Luis Garnaut (#19) |
| Third Best & Fairest | Cesar Owen (#29) |
| Most Determined | Aidan Turnbull (#14) |
| Most Improved | Liam Allman (#10) |
| Most Courageous | Lucas Sabljak (#38) |
Brunswick Football Club All Saints Coterie Award: Josie Wilson (#4)
| Award | Name |
|---|---|
| Best & Fairest | Alice McCarthy (#17) |
| Second Best & Fairest | Tui Potter (#1) |
| Third Best & Fairest | Kira Tashkoff (#2) |
| Most Determined | Toni Potter (#8) |
| Most Improved | Poppy Dohrman (#27) |
| Most Courageous | Josie Wilson (#4) |
| Leading Goal-kicker | Alice McCarthy (#17)11 goals |
Brunswick Football Club All Saints Coterie Award: Joel Neill (#39)
| Award | Name |
|---|---|
| Best & Fairest | Joshua Kroger (#11) |
| Second Best & Fairest | Keir Lucas (#40) |
| Third Best & Fairest | Thomas Berryman (#23) |
| Rising Star | Hugo Barsby (#42) |
| Rising Star | Ned Stanko (#26) |
| Solid Gold Coaches’ Award | Ferdinand Faeth (#19) |
| Solid Gold Coaches’ Award | Jack Healey (#12) |
| Solid Gold Coaches’ Award | Noah Robertson (#20) |
Brunswick Football Club All Saints Coterie Award: Ezra Geary (#10)
Clubman Award: Julian McMaster (#8)
| Award | Name |
|---|---|
| Best & Fairest | Curtis Powell (#18) |
| Second Best & Fairest | Alistair McQuire (#15) |
| Third Best & Fairest | Thomas Koutsofrigas (#30) |
| Most Determined | Harper Exton (#3) |
| Most Improved | Alfred Culham (#29) |
| Leading Goal-kicker | Thomas Koutsofrigas (#30) 29 goals |
Brunswick Football Club All Saints Coterie Award: Ben Middlewick (#3)
| Award | Name |
|---|---|
| Best & Fairest | Nathan McIntosh (#1) |
| Second Best & Fairest | Christopher Parker (#24) |
| Third Best & Fairest | Tremayne Smith(#12) |
| Leading Goal-kicker | Xander Buzacott (#21)11 goals |
| Most Determined | Mitchell-Skill(#23) |
| Most Improved | Nikola Artis (#2) |
Brunswick Football Club All Saints Coterie Award: Riley Seidler (#44)
| Award | Name |
|---|---|
| Best & Fairest | Liam Kanizaj-Clark (#11) |
| Second Best & Fairest | Jonah Allan (#32) |
| Third Best & Fairest | Dashiell Spencer-White (#6) |
| Third Best & Fairest | Salvatore Gaetano (#1) |
| Team Award | Antonio Raso (#5) |
| Most Improved | Cesar Pizarro (#4) |
| Coaches’ Award | Freddie Sinn(#36) |
| Leading Goal-kicker | Jonah Allan (#32) 46 goals |
Brunswick Football Club All Saints Coterie Award: Tara Vincent (#28)
| Award | Name |
|---|---|
| Best & Fairest | Rosie Jones (#7) |
| Second Best & Fairest | Chloe Haritopoulos (#3) |
| Third Best & Fairest | Georgie Simon (#11) |
| Most Determined | Ruby Harada (#14) |
| Most Improved | Rubie Crozier-Rachele |
| Coaches’ Award | Emily Haritopoulos(#22) |
| Leading Goal-kicker | Eleanor Murray-White 8 goals |
Brunswick Football Club All Saints Coterie Award: Josh Hamling (#49)
| Award | Name |
|---|---|
| Best & Fairest | Francis Evans (#6) |
| Best & Fairest | Luc Scutella (#7) |
| Second Best & Fairest | David Marchione (#31) |
| Third Best & Fairest | Zephyr Hooke (#6) |
| Most Determined | Liam Tout (#11) |
| Leading Goal-kicker | David Marchione (#31) 38 goals |
| Most Improved | Angus Drysdale (#23) |
Brunswick Football Club All Saints Coterie Award: Aaron Tsarouhas (#24)
| Award | Name |
|---|---|
| Best & Fairest | Francis Evans (#6) |
| Best & Fairest | George Kelly (#13) |
| Second Best & Fairest | Angus Ross (#17) |
| Third Best & Fairest | Zephyr Hooke (#6) |
| Most Determined | Tua(#11) |
| Leading Goal-kicker | Francis Evans (#6)32 goals |
| Most Improved | Erik Newgreen (#35) |
